Euro notes you may not want.
Country codes are alphabetised according to the countries' names in the official language of each country, but reversed:
Code | Country | Checksum(1) | |
---|---|---|---|
in English | in official language(s) | ||
Z | Belgium | België/Belgique/Belgien | 9 |
Y | Greece | Ελλάδα [Ellada] | 1 |
X | Germany | Deutschland | 2 |
(W) | (Denmark) | Danmark | (3) |
V | Spain | España | 4 |
U | France | France | 5 |
T | Ireland | Éire/Ireland | 6 |
S | Italy | Italia | 7 |
(R) | (Luxembourg) | Luxembourg/Luxemburg/Lëtzebuerg | (8) |
(Q) | Not used | ||
P | Netherlands | Nederland | 1 |
(O) | Not used | ||
N | Austria | Österreich | 3 |
M | Portugal | Portugal | 4 |
L | Finland | Suomi/Finland | 5 |
(K) | (Sweden) | Sverige | (6) |
(J) | (United Kingdom) | United Kingdom | (7) |
(I) | Not used | ||
H | Slovenia | Slovenija | 9 |
G | Cyprus | Κύπρος [Kypros]/Kıbrıs | 1 |
F | Malta | Malta | 2 |
E | Slovakia | Slovensko | 3 |
(1) checksum of the 11 digits without the letter
- The positions of Denmark and Greece have been swapped in the list of letters starting the serial numbers, presumably because Υ (upsilon) is a letter of the Greek alphabet, while W is not.
Labels: Euro collapse
0 Comments:
Post a Comment
<< Home